Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Selected Bikes | ![]() Lectro C5x
Brand: Model: |
![]() Lectro H3
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | 250W, BLDC Rear Hub Motor | -- | ||
Charging Time | 3-4 hrs | 3-4 hrs | ||
Maximum Power | 250 W | -- | ||
Top Speed | 25 kmph | 25 kmph | ||
Battery | IP65 5.8 Ah Li-Ion Detachable battery. Water & dust proof. | IP67 5.8 Ah Li-Ion Intube battery. Water & dust proof. | ||
Charger | 36V/2A, Input 230V AC | 36V/2A, Input 230V AC with easily accessible port | ||
Controller | 250W YES, Sinewave. No Bluetooth. | 250W YES, Sinewave. No Bluetooth. | ||
Display | LED Display with pedal assist modes | LED Display with pedal assist modes | ||
Frame | 460mm (18") Feather Light Al 6061 | -- | ||
Stem | Fixed, Feather light 80 mm extension | Fixed, Feather light 80 mm extension | ||
Handle Bar | 680mm Featherlight Alloy | 680mm Featherlight Alloy | ||
Fork | Suspension with 80mm Travel | Front Fork : Rigid Aerodynamic Fork | ||
Seatpost | 30.4*300L Alloy with QR ED Black | 27.2*300L with QR ED Black | ||
Pedals | Anti-skid Alloy pedals | Anti-skid Plasticated pedals | ||
Chain | 12.7mmX2.38mm (1/2”x3/32”) | 12.7 mm x 3.17 mm (1/2”x1/8”) | ||
Gear | Single Speed, 16T | Single Speed, 18T | ||
Saddle | Comfortable Premium Saddle | Comfortable Sporty Saddle | ||
Headset | NECO Threadless with Safety Lock, Black | Threadless type Black | ||
Hub Front | Quick Release imported hub | Fixed type Disc hub | ||
Spoke | 2.33mm (13 SWG ) ED Black | Ø0.233 cm (13 SWG ) ED Black | ||
Bottom Bracket | NECO Friction-free Cotterless Cartridge Type | Thun- Friction free -Cotter less Cartridge Type | ||
Stand | Chain stay mounted, Side stand | Chain stay mounted, Side stand |
Front | 54mmx584mm (27.5"*2.1") Wider with MTB Treads | 38mmx622mm (700C*38) city treads | ||
Rear | 54mmx584mm (27.5"*2.1") Wider with MTB Treads | 38mmx622mm (700C*38) city treads | ||
Wheel / RIM | Rim: 19.3mm x 584mm 36 holes, Dual Wall Alloy | Rims: 19.3mm x 622mm 36 holes, Dual Wall Alloy | ||
Tube | American Valve tubes | American Valve tubes |
Front | Disc Brake ISO certified Disc Brake ISO certified |
Disc Brake ISO certified | ||
Rear | Disc Brake ISO certified | Disc Brake ISO certified | ||
Brake Lever | Alloy 3- finger | Alloy 3- finger |
Front | 80mm travel suspension | -- | ||
Rear | -- | -- |
Colors | Neon green Black - red |
Black-green Black-red |
Length | -- | -- |
Features | -- | - Perfect for short city ride - Upto 30kms in one charge - 25km/hr top speed - Ride Tracking - Ride Stats - Bike Control |
||
Additional Details | Throttle Grip: PVC with ON/OFF switch, Black Free Wheel: 16 Teeth Imported Chain Wheel: Rugged 40Tx170mm Steel Crank |
Throttle Grip: PVC with ON/OFF switch, Black Decals Type: Water transfer Free Wheel: 18 Teeth Imported Chain Wheel: Rugged 38Tx170MM Steel Crank |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.