Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Selected Bikes | ![]() Lectro C5x
Brand: Model: |
![]() Lectro C8
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | 250W, BLDC Rear Hub Motor | BLDC 36V/250W, Rear Hub Motor | ||
Range | -- | Up to 30 km on pedelec & 25 km on throttle (*with up to 70kg rider weight) | ||
Charging Time | 3-4 hrs | 4 Hrs | ||
Maximum Power | 250 W | -- | ||
Maximum Torque | -- | 40 Nm | ||
Top Speed | 25 kmph | 25 kmph | ||
Battery | IP65 5.8 Ah Li-Ion Detachable battery. Water & dust proof. | Li-Ion 36 V,5.8Ah with IP67 protection | ||
Charger | 36V/2A, Input 230V AC | 36V/2A, Input 230V AC | ||
Controller | 250W YES, Sinewave. No Bluetooth. | 36V/250W, Inbuilt Battery | ||
Display | LED Display with pedal assist modes | LED Type | ||
Frame | 460mm (18") Feather Light Al 6061 | Alloy (6061) 470mm (18.5”) , City Commuting bike & comfort Geometry with Internal battery system & brake cable routing | ||
Stem | Fixed, Feather light 80 mm extension | Alloy 31.8mm with 80mm Ext. | ||
Handle Bar | 680mm Featherlight Alloy | 318mm X 680mm- Alloy, Black | ||
Fork | Suspension with 80mm Travel | Mode Suspension 700C 60mm(including 20mm preload) travel with Lock In lock out | ||
Seatpost | 30.4*300L Alloy with QR ED Black | 27.2*300L with QR ED Black | ||
Pedals | Anti-skid Alloy pedals | Anti Skid Alloy With reflector | ||
Chain | 12.7mmX2.38mm (1/2”x3/32”) | 12.7mm X 3.17mm (0.5’’X0.125’’) | ||
Shifters | -- | Thumb shifter | ||
Gear | Single Speed, 16T | 7 speed | ||
Saddle | Comfortable Premium Saddle | -- | ||
Headset | NECO Threadless with Safety Lock, Black | NECO Threadless with Safety Lock, Black | ||
Derailleur Rear | -- | 7 speed | ||
Hub Front | Quick Release imported hub | Front QR disc type(steel) | ||
Spoke | 2.33mm (13 SWG ) ED Black | 2.33mm (13SWG) ED, Black | ||
Bottom Bracket | NECO Friction-free Cotterless Cartridge Type | Friction free -Cotter less Cartridge Type | ||
Stand | Chain stay mounted, Side stand | Chain stay mounted boot type | ||
Headlamp | -- | LED Lamp |
Front | 54mmx584mm (27.5"*2.1") Wider with MTB Treads | 700mmX38mm Nylon tyre, Black | ||
Rear | 54mmx584mm (27.5"*2.1") Wider with MTB Treads | 700mmX38mm Nylon tyre, Black | ||
Wheel / RIM | Rim: 19.3mm x 584mm 36 holes, Dual Wall Alloy | Rim: Alloy 700mm Double wall, Black | ||
Tube | American Valve tubes | 700mm, 4.5L cm A/V |
Front | Disc Brake ISO certified Disc Brake ISO certified |
Disc Brake Rotor Ø160 mm | ||
Rear | Disc Brake ISO certified | Disc Brake Rotor Ø160 mm | ||
Brake Lever | Alloy 3- finger | 3-Finger Alloy Black |
Front | 80mm travel suspension | 60mm MLO Travel Suspension | ||
Rear | -- | -- |
Colors | Neon green Black - red |
Blue Grey |
Length | -- | -- |
Features | -- | -- | ||
Additional Details | Throttle Grip: PVC with ON/OFF switch, Black Free Wheel: 16 Teeth Imported Chain Wheel: Rugged 40Tx170mm Steel Crank |
Throttle Grip: PVC with ON/OFF switch, Black Free Wheel: 14-28T (7 Speed) Chain Wheel: 2.38mm (3/32)*46T*170,Alloy Crank |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.