Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Selected Bikes | ![]() Kinetic Kinetic Honda
Brand: Model: |
![]() LML Vespa XE
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Engine Displacement | 98.00 cc | 100.00 cc | ||
Engine | Two-stroke/petrol | -- | ||
Engine Starting | Electric/Kick | -- | ||
Maximum Power | 7.7 bhp @ 5600 rpm | -- | ||
Maximum Torque | 1.0 kgm @ 5000 rpm | -- | ||
Transmission | Automatic | -- |
Overall Mileage | 40 kmpl | -- |
Front | 3.50x10.4 Pr | -- | ||
Rear | 3.50x10.4 Pr | -- | ||
Wheel / RIM | -- | Alloy |
Front | -- | -- | ||
Rear | -- | -- |
Front | Bottom link hydraulic damper | -- | ||
Rear | Unit swing arm/ hydraulic damper | -- |
Colors | -- | -- |
Length | -- | -- | ||
Weight | 99 kg | -- | ||
Wheelbase | 1215 mm | -- |
About | The first name of gearless scooter in India. There would probably be no other scooter like the Read More | -- | ||
Features | -- | -- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.