Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Selected Bikes | ![]() Keeway Swan 50
Brand: Model: |
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | |||
Engine Displacement | 49.80 cc | |||
Engine | Single-cylinder, 2-stroke | |||
Engine Starting | Electric starter and Kick | |||
Clutch | Dry, centrifugal | |||
Fuel System | Carburetor | |||
Ignition | CDI | |||
Cooling System | Forced air cooling | |||
Maximum Power | 3.2KW @ 7500 rpm | |||
Maximum Torque | 2.7Nm @ 3750 rpm | |||
Transmission | Automatic | |||
Battery | 12V 4Ah |
Front | -- | |||
Rear | -- |
Front | Disc | |||
Rear | Drum |
Front | Telescopic forks | |||
Rear | Swing arm |
Colors | White, Black, Red. |
Length | 1680 mm | |||
Width | 600 mm | |||
Height | 1090 mm | |||
Weight | 75 kg | |||
Wheelbase | 1190 mm | |||
Ground Clearance | 105 mm | |||
Fuel Tank Capacity | 5 litres |
Features | -- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.