Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Selected Bikes | ![]() Honda Hness CB350 DLX Pro
Brand: Model: |
![]() KTM Duke 390 2025
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Engine Displacement | 348.36 cc | 398.63 cc | ||
Engine | 4 stroke OHC single-cylinder engine with PGM-FI technology | Single Cylinder, Liquid Cooled, DOHC, FI Engine | ||
Engine Starting | Self Start | Electric Starter | ||
Engine Lubrication | -- | Wet Sump, Forced | ||
Clutch | -- | PASC™ Antihopping Clutch, Mechanically Operated | ||
Fuel System | PGM-Fi | Bosch Electronic Fuel Injection (EFI) | ||
Cooling System | Air Cooling System, The piston cooling jet improves engines thermal efficiency, leading to an improved fuel efficiency | Liquid cooling with radiator | ||
Maximum Power | 20.78 HP @ 5500 RPM | 46 PS @ 8500 rpm | ||
Maximum Torque | 30 NM @ 3000 RPM | 39 Nm @ 6500 rpm | ||
Transmission | 5 Gears | 6-speed | ||
Gear Shift Pattern | 1-N-2-3-4-5 | -- | ||
Top Speed | -- | 167 kmph | ||
Riding Modes | -- | Street & Rain | ||
Battery | 12 V, 6.0 Ah | 12 V, 8 AH MF battery | ||
Display | -- | 5" TFT dash display | ||
Frame | Half - Duplex Cradle frame in Steel Pipe is Used For a Soft Steering Feel | Split-Trellis frame Aluminum casted sub-frame |
||
Handle Bar | Tailored for complete control, the riding position features a closely set handlebar | -- | ||
Seats | Dual seat with superior cushioning | -- | ||
Headlamp | Stylish Retro Modern LED Headlight | Full Split LED Headlamp | ||
Taillamp | LED Taillamp with Ring Type Winkers | -- |
Front | 19-inch front tyre exhibits a distinctive modern roadster style along with an increased stability in different road conditions | -- | ||
Rear | 18-inch 130 section rear tyre for an enhanced ride quality and improved overall road grip | -- | ||
Wheel / RIM | 7-Y Shaped spoke alloy wheels | -- |
Front | 310mm Disc Brake | 320 mm Disc with Radially mounted calliper | ||
Rear | 240mm Disc Brake | 240 mm Disc with Floating calliper | ||
ABS | -- | Bosch 9.3 MP Two Channel (Supermoto ABS) |
Front | Large section front suspension not only enhances the massive imposing image but also provides immense comfort on rough roads | 5-click Compression & Rebound adjustable, Open Cartridge, WP APEX USD forks, 43mm diameter | ||
Rear | Pressurized nitrogen charged rear suspension provides highly responsive rear damping performance | Adjustable WP APEX Monoshock, 5-step Rebound damping, 10-step preload adjustable |
Colors | Athletic Blue Metallic & Virtuous White Pearl Night Star Black & Spear Silver Metallic Mat Steel Black Metallic & Mat Massive Grey Metallic |
Atlantic Blue Electronic Orange Grey |
Length | 2163 mm | -- | ||
Width | 800 mm | -- | ||
Height | 1107 mm | -- | ||
Kerb Weight | -- | 168.3 | ||
Seat Height | 800 | 800/820 | ||
Wheelbase | 1441 mm | -- | ||
Ground Clearance | 166 mm | 183 mm | ||
Fuel Tank Capacity | 15 litres | 15 litres |
About | Honda Hness CB350 DLX Pro Comes With Bold Dual Tone Fuel Tank Check the latest H Read More |
The 2025 KTM Duke 390 introduces cruise control, adding a new layer of convenience for long rid Read More | ||
Features | - Classic style meets modern aesthetics - Honda Smartphone voice control system - Honda Selectable Torque Control - Assist and Slipper Clutch - Roaring Exhaust Note - Chrome plated dual horn - Bold Dual Tone Fuel Tank - Advanced Digital-Analogue Speedometer - Side stand indicator with engine inhibitor - ECO indicator - Engine Start/Stop Switch - Hazard Switch feature - Battery Health Indicator - Offset Cylinder Position - Asymmetrical Connecting Rod |
- Cruise control - Motorcycle Traction Control (MTC) - Launch Control - Type-C charging port - Ride-by-wire - Quickshifter+ |
||
Additional Details | Fuel Efficiency in 3 Modes : Real time Mileage, Average Mileage and Distance to Empty Rigid box-section steel tube is used for the swing arm |
-- | ||
Accessories | Helmet Headset (not included in the product package) | -- |
Pros | - Captivating blend of classic and modern design - Advanced features like Honda Smartphone Voice Control and Honda Selectable Torque Control - Smooth and powerful performance - Sturdy build quality and durability - Comfortable riding position and superior cushioning |
-- | ||
Cons | - Higher seat height may not be suitable for shorter riders - Relatively smaller fuel tank capacity for long-distance rides |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.