Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Selected Bikes | ![]() Honda Activa 3G
Brand: Model: |
![]() Vespa Urban Club 125
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Engine Displacement | 109.20 cc | 124.00 cc | ||
Engine | Single Cylinder, 110cc, Air-Cooled HET engine | -- | ||
Engine Starting | Kick start and self start | -- | ||
Cooling System | Air Cooled | Air Cooled | ||
Maximum Power | 5.83 Kw (8bhp) @7500 rpm | 9.5 bhp @ 7250 rpm | ||
Maximum Torque | 8.83 Nm @ 5500 rpm | 9.9 Nm @ 6250 rpm | ||
Transmission | V-matic | -- | ||
Top Speed | 82 kmph | -- | ||
Battery | 12V 3Ah (MF) | -- | ||
Frame | Under bone | -- | ||
Headlamp | 12V 35/35W | -- |
Standard Test Conditions | 60 kmpl | -- |
Front | 90/100-10 | -- | ||
Rear | 90/100-10 | -- | ||
Wheel / RIM | -- | Alloy |
Front | 130 mm drum | Drum | ||
Rear | 130 mm drum (CBS) | Drum |
Front | Spring loaded hydraulic type | one-sided hydraulic arm | ||
Rear | Spring loaded hydraulic type | shock absorber |
Colors | Black, Pearl Amazing White, Geny Grey Metallic, Trance Blue Metallic, Lusty Red Metallic, Brown | Red, Yellow, Grey , Light Blue |
Length | 1761 mm | -- | ||
Width | 710 mm | -- | ||
Height | 1149 mm | -- | ||
Weight | 108 kg | -- | ||
Wheelbase | 1238 mm | -- | ||
Ground Clearance | 153 mm | -- | ||
Fuel Tank Capacity | 5.3 litres | -- |
About | Honda Two Wheeler Motor company launches the all new Activa 3G into the Indian non gear bike se Read More | -- | ||
Features | -- | -- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.