Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Selected Bikes | Hero Karizma ZMR
Brand: Model: |
Yamaha YZF R15
Brand: Model: |
Honda CBR 150R
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | Petrol | |
Engine Displacement | 223.00 cc | 149.80 cc | 149.40 cc | |
Engine | Air cooled, 4 - stroke single cylinder OHC | Liquid cooled, 4 stroke, SOHC engine, 4-valve | Liquid cooled, 4 stroke SI DOHC | |
Engine Starting | Self start | Electric start | Electric start | |
Clutch | Multiplate wet | -- | -- | |
Fuel System | Gasoline Fuel Injection | -- | -- | |
Ignition | DC- FTIS | -- | -- | |
Cooling System | Oil Cooler | -- | -- | |
Maximum Power | 20 bhp @ 8000 rpm | 17 PS/ 8500 rpm | 13.1 KW @ 10500 rpm | |
Maximum Torque | 19.7 N m @ 6500 rpm | 15 N.m/ 7500 rpm | 12.66 Nm @ 8500 rpm | |
Transmission | 5 Speed constant mesh | 6-speed | 6-speed Manual | |
Gear Shift Pattern | 1-N-2-3-4 | 1 Down 5 Up | 1 Down 5 Up | |
Top Speed | 129 kmph | 145 kmph | 130 kmph | |
Battery | 12 V - 7 Ah, MF Battery | -- | -- | |
Frame | Tubular , Diamond Type | -- | -- | |
Headlamp | 12 V -35 W / 35W - Halogen bulb | -- | -- |
Highway Mileage | -- | 45 kmpl | 38 kmpl | |
City Mileage | 51 kmpl | 40 kmpl | 32 kmpl | |
Overall Mileage | -- | 43 kmpl | 35 kmpl |
Front | 80 / 100 x 18 - 47 P tubeless | 90/80-17 | 100/80-17 | |
Rear | 100 / 90 x 18 - 62 P tubeless | 130/70-R17 | 130/70-17 | |
Wheel / RIM | Alloy | -- | -- |
Front | 276 mm Disc | Hydraulic | 276 mm | |
Rear | 240 mm Disc | Single disc | 220 mm |
Front | Telescopic hydraulic shock absorbers | Telescopic | Telescopic fork | |
Rear | Swing arm with 5 step adjustable IGRS system | Linked type monocross | Mono suspension |
Colors | Blazing Red, Panther Black , Spot light White, Vibrant Orange | Racing Blue, Midnight Black, Sunset Red. | Vibrant Orange, Black and Candy Plam Green, Black and Pearl Sunbeam White, Sports Red. |
Length | 2100 mm | 1970 mm | 2000 mm | |
Width | 805 mm | 670 mm | 825 mm | |
Height | 1190 mm | 1070 mm | 1120 mm | |
Weight | 157 kg | 136 kg | 138 kg | |
Wheelbase | 1360 mm | 1345 mm | 1305 mm | |
Ground Clearance | 145 mm | 160 mm | 190 mm | |
Fuel Tank Capacity | 15.3 litres | 12 litres | 13 litres |
About | Hero Karizma ZMR, the flagship motorcycle of Hero MotoCorp. The bike was launched in September, Read More | -- | The mini CBR from Honda. Mated with DOHC engine, the CBR 150R stands to be the right rival or Read More | |
Features | Multifunctional digital meter console. Meter console with blue illumination and personalized message. Front and rear disc brake of astra gold. Sporty and stylish body cowl. Integrated LED tail light. 2018 Updates -Dual Dynamic Headlamps and LED Position Lamps -Wider Rear Tubeless Tyres |
Powerful 150cc liquid cooled engine. Light weight aluminum radiator. Stable performance on long distance. Engine surrounded by water jacket. |
Powerful 125cc engine. Dual disc brake offers ample power. Advanced PGM-Fi technology, increases efficiency. Wide tubeless tyres gives enhanced handling and excellent grip. Storage space under seat. Crystal clear head light. Advanced liquid cooling system. Hosted with racing strips. Sporty full covering. |
Pros | -Refined Engine -High Torque -Fuel Efficiency -Handling |
Liquid cooled engine does not need heat dissipating fins. | DOHC engine Powerful Reliable Great ergonomics |
|
Cons | -Build Quality -Ergonomics -Seating and handlebar positioning -Engine vibrations in low speeds -Lacks ABS -Lacks engine kill switch -Lacks projector headlamp |
-- | No engine kill switch A bit overpriced |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.
it will build with DOHC engine.the engine is same as petrol car engine.
infront of big karizma zmr. I Love karizma zmr . It is above all.