Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Selected Bikes | ![]() CFMoto 450NK
Brand: Model: |
![]() Kawasaki Eliminator 400
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Engine Displacement | 449.50 cc | 398.00 cc | ||
Engine | 2-Cylinder, Water-cooled, DOHC | Parallel Twin Engine | ||
Clutch | Wet multi plate, slipper clutch | -- | ||
Cooling System | Water-cooled | -- | ||
Maximum Power | 50.3 Ps @ 9500 rpm | 47 bhp @ 10000 rpm | ||
Maximum Torque | 39 Nm @ 7600 rpm | 37 Nm @ 8000 rpm | ||
Transmission | -- | 6 speed transmission | ||
Display | 5'' Curved TFT Display | LCD display | ||
Seats | -- | Split seat | ||
Headlamp | -- | LED | ||
Taillamp | -- | LED |
Front | 110/70-R17 CST AS5 | -- | ||
Rear | 150/60-R17 CST AS5 | -- | ||
Wheel / RIM | Aluminum alloy rim | Alloy |
Front | 320mm Single Discs radial calipers J,Juan | 310mm Disc | ||
Rear | 320mm Single Discs J.Juan | 240mm Disc | ||
ABS | Standard ABS | -- |
Front | 37mm Upside Down Telescopic Fork | Telescopic | ||
Rear | Sheet Metal Forming Rear Fork Monoshock absorber with preload adjustable suspension |
Twin shocks |
Colors | Nebula Black Nebula White Zephyr Blue |
-- |
Length | 2000 mm | 2250 mm | ||
Width | 810 mm | 785 mm | ||
Height | 1130 mm | 1100 mm | ||
Kerb Weight | 173 | -- | ||
Seat Height | -- | 735 | ||
Wheelbase | 1370 mm | 1520 mm | ||
Ground Clearance | 155 mm | 150 mm | ||
Fuel Tank Capacity | 14 litres | -- |
About | The CFMoto 450NK runs on a 449.50 cc engine with a double-balanced shaft, keeping vibrations in Read More | -- | ||
Features | - T-Box(Optional) - Reserved Type C/Type-A Charging Port - 270° Crankshaft - Double-Balanced Shaft - TCS |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.