Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Selected Bikes | ![]() BSA Gold Star 650
Brand: Model: |
![]() Kawasaki Versys 650 BS6 2023
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Engine Displacement | 652.00 cc | 649.00 cc | ||
Engine | Liquid-cooled, single- cylinder, DOHC, 4 valves, twin spark plugs | Liquid-cooled, 4-stroke Parallel Twin, DOHC, 8 valves | ||
Engine Starting | -- | Electric | ||
Engine Lubrication | -- | Forced lubrication, semi-dry sump | ||
Fuel System | -- | Fuel injection: ø38 mm x 2 | ||
Ignition | -- | Digital | ||
Cooling System | Liquid | Liquid-cooled | ||
Maximum Power | 45 Ps @ 6500 rpm | 66 PS @ 8500 RPM | ||
Maximum Torque | 55Nm @ 4000rpm | 61 Nm @ 7000 RPM | ||
Transmission | 5-speed | 6 speed, return | ||
Gear Shift Pattern | -- | 1-N-2-3-4-5-6 | ||
Top Speed | -- | 210 kmph | ||
Display | Digital Display | 4.3” all-digital TFT colour instrumentation | ||
Frame | Tubular Steel Dual Cradle Frame | Diamond, high-tensile steel | ||
Headlamp | Halogen | -- | ||
Taillamp | LED | -- |
Overall Mileage | 25 kmpl | 21 kmpl |
Front | 100/90-18 Pirelli Phantom Sportscomp | 120/70ZR17M/C (58W) | ||
Rear | 150/70-R17 Pirelli Phantom Sportscomp | 160/60ZR17M/C (69W) | ||
Wheel / RIM | Front Wheel - 36 wire spoke alloy rims 18 x 2.5” Rear Wheel - 36 wire spoke alloy rims 17 x 4.25” |
Alloy |
Front | 320mm Disc | Dual 300 mm petal-style discs Caliper : Dual piston |
||
Rear | 255mm Disc | Single 250 mm disc Caliper : Single-piston |
||
ABS | Dual Channel ABS | -- |
Front | 41 mm Telescopic Front Forks | Front wheel travel : ø41 mm inverted telescopic fork with adjustable rebound damping (right-side) and adjustable preload (left-side)/ 130 mm | ||
Rear | Twin Shocks with 5-step Preload Adjustability | Rear wheel travel : Offset laydown single-shock with remote spring preload adjustability/80 mm |
Colors | Insignia Red Midnight Black Dawn Silver Highland Green Shadow Black Silver Sheen - Legacy Edition |
Lime Green Metallic Phantom Silver |
Length | 1425 mm | 2165 mm | ||
Width | 780 mm | 840 mm | ||
Height | -- | 1400 mm | ||
Weight | 201 kg | -- | ||
Kerb Weight | -- | 219 | ||
Seat Height | -- | 845 | ||
Wheelbase | -- | 1415 mm | ||
Ground Clearance | -- | 170 mm | ||
Fuel Tank Capacity | 12 litres | 21 litres |
About | The BSA Gold Star 650 melds vintage charm with modern engineering. Its 652.00 cc single-cylinde Read More | -- | ||
Features | -- | - KTRC (Kawasaki TRaction Control) - Increased Wind Protection - LED Lightning - Slim, Upright Riding Position - USB Outlet - TFT Colour Instrumentation with Smartphone Connectivity - Long-Travel Suspension and 17” Wheels |
||
Additional Details | -- | Fuel Type : Unleaded petrol/RON91 Rake/ Trail : 25° / 108 mm |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.