Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Selected Bikes | ![]() BMW S 1000 RR Pro M Sport 2025
Brand: Model: |
![]() Honda CBR1000RR Fireblade
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Engine Displacement | 999.00 cc | 999.00 cc | ||
Engine | Water/oil-cooled in-line four-cylinder, four-stroke engine with four titanium valves per cylinder and BMW Shiftcam variable intake camshaft control | Liquid- cooled 4-Stroke 16-valve DOHC inline 4 | ||
Engine Starting | -- | Electric | ||
Clutch | Multiplate clutch in oil bath, anti-hopping clutch, with self-reinforcement | Wet, multiplate clutch with diaphragm spring with assist slipper | ||
Fuel System | Electronic injection, variable intake pibe | PGM-DSFI | ||
Ignition | -- | Computer-controlled digital transistorised with electronic advance | ||
Cooling System | Water/oil-cooled | Liquid-cooled | ||
Maximum Power | -- | 189 bhp @ 13000 rpm | ||
Maximum Torque | 113 Nm @ 11000 rpm | 114 Nm @ 11000 rpm | ||
Load Carrying Capacity | 209 kg | -- | ||
Transmission | Claw-shifted 6-speed gearbox with straight cut gears | Constant mesh, 6-speed return | ||
Gear Shift Pattern | -- | 1-down, 5-up | ||
Drivetrain | Chain 525 17/46 | -- | ||
Top Speed | -- | 299 kmph | ||
Riding Modes | Riding modes Pro (+3 modes: Race Pro 1-3, Pit Lane Limiter, Launch control, DTC +/- Shift, Wheelie control, Slide Control, HSC Pro, DBC (Dynamic Brake Control), Engine Break) | -- | ||
Battery | M Lightweight Battery, 12 V / 5 Ah, Lithium-ion Alternator: 450 W |
12V-7AH / 12V4.5AH(Li-ion) | ||
Display | 6.5" TFT display | -- | ||
Frame | Bridge-type frame, cast aluminium, co-supporting engine | Diamond; aluminium composite twin-spar | ||
Headlamp | -- | LED | ||
Taillamp | -- | LED |
Standard Test Conditions | -- | 17.4 kmpl | ||
Overall Mileage | 15.6 kmpl | -- |
Front | 120/70 ZR17 | 120/70ZR17 58W | ||
Rear | 190/55 ZR17 (with M wheels: 200/55 ZR17) | 190/50ZR17 73W | ||
Wheel / RIM | Aluminium cast wheels Front Rim: 3.50 x 17" Rear Rim: 6.00 x 17" |
Alloy |
Front | -- | Dual full-floating 320 mm (13 in) discs with four-piston radial-mounted callipers | ||
Rear | Single disc brake, diameter 220 mm, 1-piston floating caliper | Single 220 mm (8.7 in) disc with single-piston calliper | ||
ABS | BMW Motorrad ABS | -- |
Front | Upside-down telescopic fork, diameter 45 mm, spring preload, rebound and compression stages adjustable, 120mm travel | 43 mm Telescopic inverted fork with an inner tube | ||
Rear | Aluminium swing arm, full floater pro, compression and rebound damping adjustable, adjustable spring preload, 118mm travel | Unit Pro-Lin with gascharged HMAS damper featuring 10 step preload and steeples compression |
Colors | Light white | Victory Red and Matt Ballistic Black Metallic |
Length | 2073 mm | 1125 mm | ||
Width | 848 mm | 720 mm | ||
Height | -- | 1135 mm | ||
Weight | -- | 196 kg | ||
Wheelbase | 1457 mm | 1405 mm | ||
Ground Clearance | -- | 130 mm | ||
Fuel Tank Capacity | 16.5 litres | 16 litres |
About | Check out the other variants Read More |
The 2008-2009 CBR 1000RR won the Cycle World's International Bike Award. The Best Sportb Read More |
||
Features | -- | Aerodynamic bodywork incorporates neatly cover ABS system,sleek continuation of front & attractive black under seat cowl. Fully adjustable 43mm inverted HMAS cartridge type front fork provides ideal balance. Superb braking power & minimal unsprung weight by radially mounted four position callipers and six point floating rotors. Light, compact and powerful engine features pared-down components & sleeveless cylinders facilities high performance and minimum weight. Advanced gravity die-cast aluminium mono backbone frame. Unit prolink rear suspension system was developed for Honda's MotoGP campaign. Light weight aluminium three-spoke Wheels helps to minimise mass. |
||
Additional Details | Emission control: Closed-loop 3-way catalytic converter CO2 emission based on WMTC: 149 g/km Steering head angle: 66.4° Castor: 99.8 mm |
-- | ||
Accessories | M chassis kit | -- |
Pros | -- | Great performer Superb suspension Awesome handling |
||
Cons | -- | Not a great show-stopper as its rivals |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.