Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Selected Cars | ![]() Mahindra Thar LX Diesel MT RWD
Brand: Model: |
![]() Mahindra XUV300 W6 DS 2WD Diesel
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Diesel | Diesel | ||
Engine Displacement | 1497.00 cc | 1497.00 cc | ||
Engine | -- | 4 Cylinders | ||
Maximum Power | 87.2KW @ 3500 Rpm | 115 Ps @ 3750 Rpm | ||
Maximum Torque | 300 Nm @ 1750 - 2500 Rpm | 300 Nm @ 1500 Rpm | ||
Seating Capacity | 4-Seater (Front: 2 Forward-Facing, Rear: 2 Front-Facing) | -- | ||
Transmission | 6-Speed Manual | 6 Speed Manual | ||
Drivetrain | Rear Wheel Drive (RWD) | -- | ||
Headlamp | LED | -- | ||
Taillamp | LED | -- |
Overall Mileage | -- | 20 kmpl |
Front | 255/65 R18 Tubeless All-Terrain Tyres | 205/65 R16 | ||
Rear | 255/65 R18 Tubeless All-Terrain Tyres | 205/65 R16 | ||
Wheel / RIM | Alloy | Steel |
Front | 303 mm Disc | Disc | ||
Rear | 282 mm Drum | Disc | ||
Brake Lever | Vaccum Assisted Dual Hydraulic Circuit with Tandem Master Cylinder | -- |
Front | Independent Double Wishbone Front Suspension with Coil Over Damper & Stabiliser Bar | MacPherson Strut with Anti-roll Bar | ||
Rear | Multilink Solid Rear Axle with Coil Over Damper & Stabiliser Bar | Twist Beam Suspension with Coil Spring |
Colors | Napoli Black Red Rage Galaxy Grey Everest White Blazing Bronze Aquamarine |
Red Rage Pearl White Napoli Black Dsat Silver Aquamarine |
Length | 3985 mm | 3995 mm | ||
Width | 1820 mm | 1821 mm | ||
Height | 1855 mm | 1627 mm | ||
Wheelbase | 2450 mm | 2600 mm | ||
Ground Clearance | 226 mm | 180 mm | ||
Fuel Tank Capacity | -- | 42 litres |
Features | DESIGN - Hardtop - All-Black Bumpers - Bonnet Latches - Deep Silver Finish Vertical Slats on the Front Grille - R18 Deep Silver Alloy Wheels with Thar Branding - LED Tail Lamps - Front Fog Lamps - Wheel Arch Cladding - Moulded Side Foot Steps - Fender-mounted Radio Antenna - Tailgate mounted Spare Wheel SAFETY - ESP with Roll-over Mitigation - Hill Hold & Hill Descent Control - ABS with EBD & Brake Assist - Dual Airbags - Seat Belt Reminder - ISOFIX Child Seat Mounts on Rear Seats - Roll Cage - 3-Point Seat Belts for Rear Passengers - Speed Sensing Front Door Locks - Panic Braking Signal - Vehicle Over-speed Warning - Passenger Airbag Deactivation Switch COMFORT & CONVENIENCE - Steering Mounted Audio & Phone Controls - Tip & Slide Mechanism in Co-Driver Seat - Reclining Mechanism, Adjustable Headrests, 50:50 Split in Rear Seat - Height Adjustable Driver Seat - Centre Roof Lamp - Lockable Glove Box - 12V Accessory Socket - Utility hook in backrest of co-driver seat - Central Locking - Remote Keyless Entry - With Hard Top Rear Demister - Dashboard Grab Handle for Front Passenger - Bottle Holder in Front Doors - Tool Kit Organiser - Illuminated Key Ring - Manual Day-Night IRVM TECHNOLOGY - Adventure Statistics - Tyretronics (Tyre Pressure Monitoring System) - Tyre Direction Monitoring System - BlueSense App Connectivity - Follow-Me-Home & Lead-Me-To-Thar Lamps - One-Touch Lane Change Indicator - Voice Commands & SMS Read-Out - Rear Parking Sensors - Electric ORVM Adjustment - Power Windows in Front Doors CAPABILITY - Electronic Brake Locking Differential for RWD - Optional in mHawk 130 Mechanical Locking Differential - Washable Floor with Drain Plugs - Welded Tow Hooks in Front & Rear - Tow Hitch Protection |
COMFORT & CONVENIENCE - 12V Accessory Socket - 4 Speakers - Height-adjustable Front Seat Belts - Padded Front Armrest with Storage - Black Fabric Seats Upholstery - Adjustable Headrest for All Seats in 2nd Row - Electric Tailgate Release - Bottle holder in all 4 doors - Adjustable Boot Floor - Steering Mounted Phone & Audio Controls - 60:40 Split 2nd Row DESIGN - Dual-tone Dashboard - Black Front Scuff Plate - Silver Upper Grille - Black Inside Door Handles - Sill & Wheel Arch Cladding - Black Front & Rear Skid Plates - Black Lower Grille - LED Taillamps - Body Coloured Door Handles & ORVMs - Black Roof Rails SAFETY - Front Seatbelts with Pre-tensioner & Load-Limiter - Collapsible Steering & side intrusion beam - Immoblizer - Corner Braking Control - Panic Braking Signal - Speed Sensing Door Lock - Seat belt reminder for co-driver - Anti-theft Alarm - ISOFIX / Child Seat Anchors - Front 2 Airbags - High Mounted Stop Lamp - Impact sensing door unlock - ABS With EBD - Passenger Airbag Deactivation Switch TECHNOLOGY - Electrically-operated HVAC - Electrically Adjustable ORVMs - Smart Watch Connectivity - Key with Remote - Central Locking - Driver Power Window with Express Down - Follow-me-home & Lead-me Lamps - 17.78 cm Touch Screen Infotainment - 1-touch Lane Change Indicator - USB Charging Points - Smart Steering System - In-built GPS Navigation - Front & Rear Power Windows - Bluesense App - Rear Parking Sensors - Extended Power Window Operation - Tyre-Position Display |
||
Additional Details | - Rear Axle : Banjo beam with 4.88:1 Final Drive - Steering : Rack & Pinion Hydraulic Power Steering - Front & Rear Track (mm) : 1520mm - Approach Angle : 41.2 degree - Departure Angle : 36 degree - Rampover Angle : 26.2 degree - Water Wading Depth (mm) : 650mm |
Turning radius (m) : 5.3 |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.