Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Selected Cars | ![]() Haima Bird EV1 Electric
Brand: Model: |
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | |||
Motor | Permanent Magnet Synchronous Motors | |||
Range | 202 km - 301 km | |||
Charging Time | 9 hrs - 11 hrs | |||
Maximum Torque | 150 Nm | |||
Seating Capacity | 5 Seater | |||
Top Speed | 120 kmph | |||
Battery | 20.42kWh, Ternary Lithium Battery | |||
Gear | Gear Ratio : 8.34 |
Front | -- | |||
Rear | -- |
Front | -- | |||
Rear | -- |
Front | -- | |||
Rear | -- |
Colors | -- |
Length | 3680 mm | |||
Width | 1570 mm | |||
Height | 1530 mm | |||
Kerb Weight | 930 | |||
Wheelbase | 2340 mm | |||
Ground Clearance | 160 mm |
Features | - Ultra-modular ergonomically designed passenger vehicle - Electronic control system |
|||
Additional Details | Steering : Electric |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.