Know the market value of your used bike
KMs Run
The price can change depending on the colour, accessories and other additional features.
State, City | Ex Showroom Price | On Road Price |
---|---|---|
Chandigarh | Rs. 8,18,400 | -- |
Gujarat, Ahmedabad | Rs. 8,15,400 | -- |
Mizoram, Aizawl | Rs. 8,37,400 | -- |
Punjab, Amritsar | Rs. 8,18,400 | -- |
Karnataka, Bangalore | Rs. 8,18,900 | -- |
Madhya Pradesh, Bhopal | Rs. 8,13,400 | -- |
Orissa, Bhubaneshwar | Rs. 8,16,400 | -- |
Tamil Nadu, Chennai | Rs. 8,19,400 | -- |
Utarakhand, Dehradun | Rs. 8,16,400 | -- |
Kerala, Ernakulam | Rs. 8,30,630 | -- |
Book a Test Drive and get the best discount for Honda Jazz VX.
Radiant Red Metallic
Lunar Silver Metallic
Platinum White Pearl
Modern Steel Metallic
Golden Brown Metallic
Overall Mileage | 16.6 km per litre |
Vehicle Type | Car |
Fuel | Petrol |
Engine Displacement | 1199.00 cc |
Engine Details | 4 Cylinder, SOHC i-VTEC, 16 Valves |
Maximum Power | 90 Ps @ 6000 Rpm |
Maximum Torque | 110 Nm @ 4800 Rpm |
Transmission | 5 Forward & 1 Reverse |
Brakes | |
---|---|
Front Brake | Disc |
Rear Brake | Drum |
Chassis and Suspension | |
---|---|
Front Suspension | Mcpherson Strut Coil Spring |
Rear Suspension | Torsion Beam axle, Coil Spring |
Tyres | |
---|---|
Wheels / Rim | R15 Alloy |
Front Tyre | 175/65 R15 |
Rear Tyre | 175/65 R15 |
Dimensions | |
---|---|
Length | 3989 mm |
Width | 1694 mm |
Height | 1544 mm |
Wheelbase | 2530 mm |
Kerb Weight | 1044 kg |
Fuel Tank Capacity | 40 litres |
Additional Details |
---|
Seating Capacity : 5 Cargo Space (Litres) : 354 Steering Type : Collapsible Electric Power Assisted Turning Radius (m) : 5.1 m |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.